<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kasinomics</title>
	<atom:link href="http://www.kasinomics.com/themes/discussions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasinomics.com</link>
	<description>Economics of Knowledge And Social Intelligence</description>
	<lastBuildDate>Sat, 08 Jan 2011 23:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The economics behind the Goldm&#8230;</title>
		<link>http://www.kasinomics.com/articles/the-economics-behind-the-goldm/</link>
		<comments>http://www.kasinomics.com/articles/the-economics-behind-the-goldm/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:23:29 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/the-economics-behind-the-goldm/</guid>
		<description><![CDATA[The economics behind the Goldman-Facebook deal and why the Facebook hype will fade http://rushkoff.com/2011/01/07/facebook-hype-will-fade/ Topics of this post: Discussions, Twitter]]></description>
			<content:encoded><![CDATA[<p>The economics behind the Goldman-Facebook deal and why the Facebook hype will fade <a href="http://rushkoff.com/2011/01/07/facebook-hype-will-fade/" rel="nofollow">http://rushkoff.com/2011/01/07/facebook-hype-will-fade/</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/the-economics-behind-the-goldm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wie der amerikanische Steuerza&#8230;</title>
		<link>http://www.kasinomics.com/articles/wie-der-amerikanische-steuerza/</link>
		<comments>http://www.kasinomics.com/articles/wie-der-amerikanische-steuerza/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 10:44:28 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/wie-der-amerikanische-steuerza/</guid>
		<description><![CDATA[Wie der amerikanische Steuerzahle Facebook subventioniert http://cot.ag/hrAgHa Topics of this post: Discussions, Twitter]]></description>
			<content:encoded><![CDATA[<p>Wie der amerikanische Steuerzahle Facebook subventioniert <a href="http://cot.ag/hrAgHa" rel="nofollow">http://cot.ag/hrAgHa</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/wie-der-amerikanische-steuerza/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banks should Capitalize on Gro&#8230;</title>
		<link>http://www.kasinomics.com/articles/banks-should-capitalize-on-gro/</link>
		<comments>http://www.kasinomics.com/articles/banks-should-capitalize-on-gro/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:59:14 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/banks-should-capitalize-on-gro/</guid>
		<description><![CDATA[Banks should Capitalize on Growing Number of Financial Transactions over Social Media Platforms http://cot.ag/eTYvHm Topics of this post: Discussions, Twitter]]></description>
			<content:encoded><![CDATA[<p>Banks should Capitalize on Growing Number of Financial Transactions over Social Media Platforms  <a href="http://cot.ag/eTYvHm" rel="nofollow">http://cot.ag/eTYvHm</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/banks-should-capitalize-on-gro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interessanter Artikel über di&#8230;</title>
		<link>http://www.kasinomics.com/articles/interessanter-artikel-uber-di/</link>
		<comments>http://www.kasinomics.com/articles/interessanter-artikel-uber-di/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:13:51 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/interessanter-artikel-uber-di/</guid>
		<description><![CDATA[Interessanter Artikel über die G20-Regulierungsversuche: Wie Banker sich ins Dunkel flüchten http://bit.ly/fZ1tpa via @zeitonline Topics of this post: Discussions, Twitter]]></description>
			<content:encoded><![CDATA[<p>Interessanter Artikel über die G20-Regulierungsversuche: Wie Banker sich ins Dunkel flüchten <a href="http://bit.ly/fZ1tpa" rel="nofollow">http://bit.ly/fZ1tpa</a>  via @<a href="http://twitter.com/zeitonline" class="aktt_username">zeitonline</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/interessanter-artikel-uber-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of money &#8211; Great Vi&#8230;</title>
		<link>http://www.kasinomics.com/articles/the-future-of-money-great-vi/</link>
		<comments>http://www.kasinomics.com/articles/the-future-of-money-great-vi/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:33:22 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/the-future-of-money-great-vi/</guid>
		<description><![CDATA[The future of money &#8211; Great Video http://vimeo.com/16025167 Topics of this post: Discussions, Twitter]]></description>
			<content:encoded><![CDATA[<p>The future of money &#8211; Great Video <a href="http://vimeo.com/16025167" rel="nofollow">http://vimeo.com/16025167</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/the-future-of-money-great-vi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmville vs real farms http:/&#8230;</title>
		<link>http://www.kasinomics.com/articles/farmville-vs-real-farms-http/</link>
		<comments>http://www.kasinomics.com/articles/farmville-vs-real-farms-http/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:06:20 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/farmville-vs-real-farms-http/</guid>
		<description><![CDATA[Farmville vs real farms http://www.idea.ideabing.com/2010/09/11/farmville-pitted-against-real-farms-no-winner-yet/ Topics of this post: Discussions, Twitter]]></description>
			<content:encoded><![CDATA[<p>Farmville vs real farms <a href="http://www.idea.ideabing.com/2010/09/11/farmville-pitted-against-real-farms-no-winner-yet/" rel="nofollow">http://www.idea.ideabing.com/2010/09/11/farmville-pitted-against-real-farms-no-winner-yet/</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/farmville-vs-real-farms-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An economist is like an alchem&#8230;</title>
		<link>http://www.kasinomics.com/articles/an-economist-is-like-an-alchem/</link>
		<comments>http://www.kasinomics.com/articles/an-economist-is-like-an-alchem/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:52:59 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Terry Pratchett]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/an-economist-is-like-an-alchem/</guid>
		<description><![CDATA[An economist is like an alchemist, but less messy. — More quotes by Terry Pratchett http://www.kasinomics.com/quotes/ Topics of this post: Discussions, Quotes, Terry Pratchett, Twitter]]></description>
			<content:encoded><![CDATA[<p>An economist is like an alchemist, but less messy. — More quotes by Terry Pratchett <a rel="nofollow" href="http://www.kasinomics.com/quotes/">http://www.kasinomics.com/quotes/</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/quotes/" title="Quotes" rel="tag">Quotes</a>, <a href="http://www.kasinomics.com/topics/terry-pratchett/" title="Terry Pratchett" rel="tag">Terry Pratchett</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/an-economist-is-like-an-alchem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @kasi T-Shirt with &#8220;I survi&#8230;</title>
		<link>http://www.kasinomics.com/articles/rt-kasi-t-shirt-with-i-survi/</link>
		<comments>http://www.kasinomics.com/articles/rt-kasi-t-shirt-with-i-survi/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:39:57 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/articles/rt-kasi-t-shirt-with-i-survi/</guid>
		<description><![CDATA[RT @kasi T-Shirt with &#8220;I survived the financial crisis 08-09&#8243; &#8211; http://is.gd/rQ7I Topics of this post: Discussions, financial crisis, Papers, Twitter]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.shirtcity.com/php/startpage_image_check.php?img=es0392&amp;typ=catalog&amp;colorcode=FFFFFF" alt="" />RT @<a href="http://twitter.com/kasi">kasi</a> T-Shirt with &#8220;I survived the financial crisis 08-09&#8243; &#8211;  <a rel="nofollow" href="http://is.gd/rQ7I">http://is.gd/rQ7I</a></p>

	Topics of this post: <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/financial-crisis/" title="financial crisis" rel="tag">financial crisis</a>, <a href="http://www.kasinomics.com/themes/papers/" title="Papers" rel="tag">Papers</a>, <a href="http://www.kasinomics.com/topics/twitter/" title="Twitter" rel="tag">Twitter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/rt-kasi-t-shirt-with-i-survi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Height</title>
		<link>http://www.kasinomics.com/articles/the-economics-of-height/</link>
		<comments>http://www.kasinomics.com/articles/the-economics-of-height/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 10:33:58 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Memo]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/?p=168</guid>
		<description><![CDATA[The New York Times Blog features an interesting article about the different average heights between North- and South Koreans, and Europeans and Americans. The author Tara Parker-Pope writes about the relevance of height statistics for economic performance: While the conditions &#8230; <a href="http://www.kasinomics.com/articles/the-economics-of-height/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times Blog features an interesting <a href="http://well.blogs.nytimes.com/2008/09/29/short-north-koreans-and-americans/">article</a> about the different average heights between North- and South Koreans, and Europeans and Americans. The author Tara Parker-Pope writes about the relevance of height statistics for economic performance:</p>
<blockquote><p>While the conditions for North Koreans are troubling, Americans have a similar height gap to worry about, and it also appears to be due to a lower standard of living, poor health care and inadequate nutrition. Last summer, the journal <a href="http://ideas.repec.org/p/lmu/muenec/1241.html">Social Science Quarterly</a> reported that Americans are, quite literally, falling short of Europeans. In 1880, Americans were the tallest people in the world. But by 2000, American men, at an average height of 5-feet-10.5-inches, ranked 9th, and women, at about 5-feet-5-inches, fell to 15th. Several Northern European countries rank the highest in height, with the Dutch coming in first, at just over 6 feet for the men and 5-feet-7-inches for the women.</p>
<p>The height gap between Americans and Northern Europeans can’t be explained by an influx of short immigrants. Experts say the United States takes in too few immigrants to account for the disparity, and the height statistics cited in the article include only English-speaking native-born Americans, and don’t include people of Asian and Hispanic descent.</p>
<p>The real answer may be that Northern European countries do a better job of spreading the wealth and taking care of their children.</p></blockquote>
<p>It would be interesting to run a simple regression on the prediction capability of average male height on GDP/capita. A short search on the internet only gave this small <a href="http://www.swivel.com/graphs/show/22818794">graph</a>.</p>

	Topics of this post: <a href="http://www.kasinomics.com/topics/gdp/" title="GDP" rel="tag">GDP</a>, <a href="http://www.kasinomics.com/topics/height/" title="height" rel="tag">height</a>, <a href="http://www.kasinomics.com/themes/memo/" title="Memo" rel="tag">Memo</a>, <a href="http://www.kasinomics.com/topics/statistics/" title="statistics" rel="tag">statistics</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/the-economics-of-height/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unrealistic hope among libertarians to save the climate by waiting for the market</title>
		<link>http://www.kasinomics.com/articles/unrealistic-hope-among-libertarians-to-save-the-climate-by-waiting-for-the-market/</link>
		<comments>http://www.kasinomics.com/articles/unrealistic-hope-among-libertarians-to-save-the-climate-by-waiting-for-the-market/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 22:10:14 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[karl rove]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[schumpeter]]></category>

		<guid isPermaLink="false">http://www.kasinomics.com/?p=163</guid>
		<description><![CDATA[Why Karl Rove should call himself a libertarian is a mystery, given that the Bush Administration, which he served as a central adviser to, has greatly expanded, not reduced, the goverment impact on American citizens. In Art Diamonds Blog, another &#8230; <a href="http://www.kasinomics.com/articles/unrealistic-hope-among-libertarians-to-save-the-climate-by-waiting-for-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why Karl Rove should call himself a libertarian is a mystery, given that the Bush Administration, which he served as a central adviser to, has greatly expanded, not reduced, the goverment impact on American citizens. In Art Diamonds Blog, another <a href="http://www.artdiamondblog.com/archives/2008/08/mccain_shows_a.html">example</a> is given for Mr. Rove&#8217;s hypocricy: Rove criticizes McCain for not having understood Schumpeter.</p>
<p>Schumpeter is, besides Smith and Mises, probably the most quoted economist among libertarians, even though few people have bothered to read his works. Libertarians, and Rove as well, often quote the notion of the destructive and innovative power of capitalism, bringing to the front new solutions and technologies. Schumpeter argues that innovation often comes from outside an established industry &#8211; and that should give readers a clue why Roves defense of the American Energy Policy is so mistaken.</p>
<p>Rove argues, blatantly with Schumpeters words, that the American Energy Companies should not be held responsible for investing in alternative energies because a) they know better than government b) they already invest in alternative energies c) the market produces the best energy mix incorporating both costs and possible profits. </p>
<p>Surely Schumpeter would have easily dismissed such a short-sighted argument. In modern terms, there are number of reasons why we would not necessarily expect the market to work perfectly. Oligopols reduce competition and allow excessive rent-seeking &#8211; something quite visible in most energy markets in the world. Regulatory capture prohibits internalizing potential risks and external costs into the decision-making process. Path dependence makes it difficult to switch a network technology from one alternative to the other.</p>
<p>None of these have to do with government interference &#8211; no, that&#8217;s not true. All of them have to do with government interference, but not necessarily with <em>too much </em>government interference.</p>
<p>Oligopolies in network technologies (energy, transport, communication) are difficult to break up, the European Union can sing plenty of songs about their efforts to break up the Energy-Quadropoly in Germany. Regulatory capture is particularly difficult if the administration, as under Karl Rove, is heavily tilted towards an industry and does not encourage regulators to intervene. Path dependence can only be reduced by subsidizing alternatives &#8211; heavily!</p>
<p>What the American Libertarians need to learn is that there is little hope for the market to magically bring about alternative energies. It needs an approach on several levels:</p>
<p>On the demand side, give incentives to consumers to use less energy, save energy or buy alternative energies. Government-supported renovation programs to make houses up-to-date with heat- and electricity-standards can help. Lower taxes on fuel-efficient cars are good incentives. These instruments do not prescribe a certain behaviour, but simply encourage another market framework.</p>
<p>On the supply-side, it helps to pay a higher reimbursement to providers of alternative energy, something which has been running successfully in Germany and has drastically increased the share from Wind- and Solar-Energy.</p>
<p>On the network-side, it is crucial to separate the various stages: from production to transport to distribution of energy. This can only be done by a tough regulatory agency.</p>
<p>It is difficult to acknowledge this, but libertarians who like the market, need to empower the goverment to create a market framework which works. This is in fact what Schumpeter was skeptic of, that a government could be too weak to harness the destructive force of the capitalism. Schumpeter actually argued that capitalism will eat itself because bureaucracies would be too weak.</p>
<p>Karl Rove seems to be unaware of that position of Schumpeter.</p>

	Topics of this post: <a href="http://www.kasinomics.com/topics/climate-change/" title="climate change" rel="tag">climate change</a>, <a href="http://www.kasinomics.com/themes/discussions/" title="Discussions" rel="tag">Discussions</a>, <a href="http://www.kasinomics.com/topics/energy-markets/" title="energy markets" rel="tag">energy markets</a>, <a href="http://www.kasinomics.com/topics/karl-rove/" title="karl rove" rel="tag">karl rove</a>, <a href="http://www.kasinomics.com/topics/libertarian/" title="libertarian" rel="tag">libertarian</a>, <a href="http://www.kasinomics.com/topics/schumpeter/" title="schumpeter" rel="tag">schumpeter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.kasinomics.com/articles/unrealistic-hope-among-libertarians-to-save-the-climate-by-waiting-for-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

